
| Varsity Schedule | Pics | |
|---|---|---|
| 1. 9/3 @ Ness City | ||
| 2. 9/10 Jetmore @ Home | ||
| 3. 9/17 @ Thunder Ridge | ||
| 4. 9/24 @ Quinter | ||
| 5. 10/1 Homecoming vs. Stockton | ||
| 6. 10/8 Hoxie @ Home | ||
| 7. 10/15 @ Hill City | ||
| 8. 10/22 Osborne @ Home | ||
| 9. 10/28 @ Lucas-Luray/Sylvan | ||
| 10. 11/2 Bi-District | ||
| 11. 11/6 Regional | ||
| 12. 11/12 Sub-State | ||
| 13. 11/20 State | ||
| *District Games | ||
| Current Team Stats |
![]() |
| Lowering his shoulder to avoid a Cade Papes tackle, Cameron Staples charges down the field during a football scrimmage on August 26. Twenty-four atheletes are out this season of eight-man football. The first game will take place at Ness City on September 3. ( Photo by yearbook staff) |