Requirement Check
|
||
|
TCHS
|
Kansas Board of Regents
|
NCAA
|
| English (4) | English (4) | English (4) |
| English I | English I | English I |
| English II | English II | English II |
| English III | English III | English III |
| English Sr. Yr. | English IV or Adv. English | English IV |
| or | ||
| Math (3) | Math (3) | Advanced English |
| Math | Math I | |
| Math | Math II | Math (3) |
| Math | Math III | Math I |
| Math II | ||
| Science (3) | Math III | |
| Science | ||
| Science (3) | Science | Science (3) |
| Science | Chemistry | Science |
| Science | or | Science |
| Science | Physics | |
| Social Science (3) | ||
| Social Science (3) | Social Science | |
| Social Science (3) | US History | Social Science |
| US History | American Government | |
| American Government | Other (1/2) | Extra English, Math, or Science (1) |
| Social Science | (World History, Geography, or Int. Realtions) | |
| Social Science | Extra English,Math, Science,Social Science,or Foreign Language (4) |
|
| PE (1) | ||
| PE | Computers | Total |
| Information Processing | Division I - 16 | |
| Fine Arts (1) | Division II - 14 | |
| Total | ||
| Practical Arts (1) | GPA 2.0 | GPA |
| or | ||
| Total (24) | ACT 21 | ACT Total sliding scale |
| or | ||
| Rand Top 1/3 | ||
| . | ||
|
Kansas Regents Scholarship Requires Math I, II, III, IV; Biology; Chemistry;
|
||
|
Physics; and 2 years of the same Foreign Language
|
||